A common facility (Two ICT Studios and One Lecture Capture Platform) for Early / e-Learning Readiness Videos (ELRV) were created in the year 2017 enables the faculty to prepare educational content in the chosen course. The facility is equipped with state of the art fully acoustic lecture recording studio floor with multi-cam setup. The videos are recorded in full HD (capable of producing in 6K) and does have excellent post production applications & equipment’s. Kindly refer here for detailed equipment and software list.
S. No | Specifications | Make | Quantity | Cost (₹) / Unit | Total Cost (₹) |
---|---|---|---|---|---|
ICT EQUIPMENT | |||||
1 | PTZ PRO 2 Video Camera for Conference Rooms, HD 1080p Video - Auto-Focus USB | Logitech | 1 | 95,199.00 | 95,199.00 |
2 | HC-MDH3 GW Full HD 29.5 mm Wide HD Camera | Panasonic | 1 | 61,499.00 | 61,499.00 |
3 | HC-MDH3 GW Full HD 29.5 mm Wide HD Camera | Panasonic | 1 | 62,947.00 | 62,947.00 |
4 | Dell Precision 3630 Tower WorkstationIntel Xeon E-2124, (4 Core, 8MB Cache, 3.3GHz, 4.3Ghz Turbo), Boot drive or storage volume is greater than 2TB, with SD card reader v2,32GB 2x16GB DDR4 2666MHz UDIMM Non-ECC Memory,1TB 7200rpm SATA 3.5" HDD,8x DVD+/-RW 9.5mm Optical Disk Drive, Nvidia Quadro RTX4000, 8GB, 3DP, Dell Ultra Sharp 34 Curved USB-C Monitor. | Dell | 1 | 2,00,240.00 | 2,00,240.00 |
5 | Dell Precision 3640 Tower Workstation Intel xeon W-1250 (6 Core, 12M cache, base 3.3GHz, up to 4.7GHz) DDR4-2666, 32GB 2X16GB DDR4 2666MHz or 2933MHz, DIMM Non-ECC Memory, 1TB 720Orpm SATA 3.5" HDD, 8xDVD+/-RW I 9.5mm Optical Disk Drive, Nvidia Quadro RTX 4000, I8GB, 3DP, Dell Ultra Sharp 34 Curved USB-C Monitor. | Dell | 2 | 2,32,180.00 | 4,64,360.00 |
6 | M70C i5 10Gen / 16GB RAM / 1TB HDD | Lenovo | 2 | 34,369.00 | 68,738.00 |
7 | Graphic Tablet, 20-inch | Wacom | 1 | 13,499.00 | 13,499.00 |
8 | Full HD Interactive Pen Display 15.6” with battery rree stylus for creating video lecture and distance teaching solution | Wacom | 3 | 62,649.00 | 1,87,947.00 |
9 | Full HD Smart LED Panel, 24-inch | Sony | 5 | 16,499.00 | 82495.00 |
10 | Game Capture HD60S – Stream | Elgato | 1 | 14,399.00 | 14,399.00 |
11 | Video Mic Pro+ Compact Directional On-Camera Shotgun B0749GV5L3 | Rode | 1 | 27,999.00 | 27,999.00 |
12 | 400W Video light Kit | Digitek | 1 | 10,949.00 | 10,949.00 |
SOFTWARE | |||||
1 | OBS Studio - Video Recording and Live Streaming | Open Source | - | - | - |
2 | Shotcut – Cross-Platform Video Editor | Open Source | - | - | - |
ICT FACILITIES IN CLASSROOM | |||||
1 | Smart LED 49-inch Panel with A/V Multimedia Experience. | Vu | 77 | 70,000.00 | 53,90,000.00 |
ICT FACILITIES IN LABARATORIES | |||||
1 | VPL-PHZ60 laser projector, resolution - 1920x1200, brightness - 6,000 ANSI Lumens. | Sony | 1 | 2,37,000.00 | 2,37,000.00 |
2 | XJ-V1 projector, resolution – 1024 x 768, brightness - 2,700 ANSI Lumens. | Casio | 8 | 35,000.00 | 2,80,000.00 |
3 | CP-WX3041WN projector, resolution – 1280 x 800, brightness - 3,000 ANSI Lumens. | Hitachi | 8 | 32,000.00 | 2,56,000.00 |
4 | W316 Full 3D WXGA, 3400 Lumen DLP projector. | Optoma | 5 | 30,000.00 | 1,50,000.00 |
5 | IN 112i, 2,700 ANSI Lumens projector. | InFocus | 9 | 30,000.00 | 2,70,000.00 |
6 | NP110 projector, resolution – 800 x 600, brightness - 2,200 ANSI Lumens. | NEC | 1 | 30,000.00 | 30,000.00 |
7 | PJ513D DLP projector, resolution – 800 x 600, brightness - 2,200 ANSI Lumens. | ViewSonic | 1 | 30,000.00 | 30,000.00 |
8 | Grand view 220” wall mount, motorized screen with 16:9 aspect ratio. | Elite | 1 | 1,58,000.00 | 1,58,000.00 |
9 | Grand view 220” wall mount, motorized screen with 16:9 aspect ratio. | Elite | 1 | 1,25,000.00 | 1,25,000.00 |
The institute has made Lecture Capturing System (LCS) available across all the engineering departments. The system essentially consists of a video capturing camera, collar microphones and open source software. The system has flexibility, as it can be moved across all classrooms within the department. This Zoom platform is also being used extensively by all the faculty for recording their lectures and making them available to the students who have missed the online classes.
In order to promote e-learning among the students and faculty, the institute established an Audio & Visual (A/V) Centre to complete the availability of all facilities required to produce and project e-content. This facility has an 65 inch LED panel, Audio systems and computers with internet facility for browsing e-content. This centre has also become a favourable seat of learning for the students and faculty who are in the pursuit of enriching their knowledge.
The Media Centre is equipped with facilities like green screen video editing, audio mixing and basic animation creation facilities using open source softwares.
With these facilities in place, the institution is in a position to develop e-content and promote e-learning through:
Akanksha, The e-Learning Content Management Portal IARE YouTube Channel platform