Salary Range (₹) LPA | Number of Offers Made | ||||||
---|---|---|---|---|---|---|---|
2022-23 * | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | |
30 - 15 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
15 - 10 | 17 | 11 | 7 | 2 | 0 | 0 | 0 |
10 - 7 | 77 | 88 | 16 | 0 | 23 | 22 | 2 |
7 - 5 | 225 | 295 | 90 | 41 | 20 | 44 | 19 |
5 - 4 | 614 | 631 | 232 | 80 | 22 | 0 | 8 |
4 - 3 | 88 | 632 | 361 | 409 | 389 | 146 | 139 |
< 3 | 0 | 0 | 71 | 54 | 133 | 300 | 252 |
Total | 1027* | 1667 | 777 | 586 | 579 | 512 | 420 |
* Campus Hiring for 2022-2023 is in progress
Average salary by adding all the salaries for a placed students and then dividing the sum by the number of students.
* Campus Hiring for 2022-2023 is in progress
Median salary is a figure that takes many salaries into account and reports the middle number in that set of salaries.
* Campus Hiring for 2022-2023 is in progress