Salary Range (₹) LPA | Number of Offers Made | ||||||
---|---|---|---|---|---|---|---|
2023-24* | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | |
> 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - 15 | 11 | 7 | 8 | 0 | 0 | 0 | 0 |
15 - 10 | 5 | 16 | 13 | 7 | 2 | 0 | 0 |
10 - 7 | 62 | 87 | 94 | 16 | 0 | 23 | 22 |
7 - 5 | 30 | 298 | 245 | 90 | 41 | 20 | 44 |
5 - 4 | 418 | 571 | 703 | 232 | 80 | 22 | 0 |
4 - 3 | 49 | 94 | 638 | 361 | 409 | 389 | 146 |
< 3 | 0 | 0 | 0 | 71 | 54 | 133 | 300 |
Total | 577 | 1073 | 1701 | 777 | 586 | 579 | 512 |
* Campus Hiring for 2023-2024 is in progress
Branch | #Eligible for Placement | #Job Offers | Max Salary (LPA) | Median Salary (LPA) | Average Salary (LPA) |
---|---|---|---|---|---|
CSE | 239 | 335 | ₹ 17.38 | ₹ 5.50 | ₹ 6.13 |
IT | 105 | 130 | ₹ 17.38 | ₹ 5.50 | ₹ 6.4 |
ECE | 203 | 268 | ₹ 17.10 | ₹ 5.00 | ₹ 5.53 |
EEE | 109 | 118 | ₹ 9.50 | ₹ 4.50 | ₹ 5.14 |
Mech | 69 | 100 | ₹ 6.50 | ₹ 4.50 | ₹ 4.68 |
Civil | 45 | 47 | ₹ 9.50 | ₹ 4.50 | ₹ 4.38 |
Aero | 56 | 75 | ₹ 12.00 | ₹ 4.50 | ₹ 4.82 |
Total | 826 | 1073 |
Average salary by adding all the salaries for a placed students and then dividing the sum by the number of students.
Median salary is a figure that takes many salaries into account and reports the middle number in that set of salaries.