IARE Best Engineering College In Hyderabad
Campus Placements 2024 : MICROSOFT (2)    ||     ZSCALER (6)    ||     AMADEUS (5)    ||     TCS (16)    ||     ZEROCODEHR (4)    ||     ACCOLITE DIGITAL (6)    ||     EPAM (27)    ||     LUMEN (2)    ||     SEARS (7)    ||     VIRTUSA (5)    ||     ARCADIS IBI (4)    ||     BYTERIDGE (2)    ||     COGNIZANT (1)    ||     ACCENTURE (305)    ||     IBM (4)    ||     UST Global (35)    ||     CAPGEMINI (8)    ||     TECH MAHINDRA (6)    ||     JBM (14)    ||     GREENBOX (8)    ||    
Campus Placements 2023 : AMAZON (10)    ||     EPAM (11)    ||     AMADEUS (2)    ||     JSW GROUP (2)    ||     SEARS (31)    ||     DBS Bank (13)    ||     ACCOLITE DIGITAL (3)    ||     VIRTUSA (217)    ||     LUMEN (4)    ||     TCS (63)    ||     TASL (3)    ||     TATA TECHNOLOGIES (6)    ||     HEXAWARE TECHNOLOGIES (7)    ||     LEGATO HEALTH (5)    ||     DXC TECHNOLOGY (219)    ||     TVARANA (4)    ||     MPHASIS (4)    ||     YAMAHA (20)    ||     ACCENTURE (216)    ||     ERNST & YOUNG (38)    ||     COGNIZANT (131)    ||     LTI (51)    ||     TECH MAHINDRA (5)    ||     DELTAX (1)    ||     SMARTSOC SOLUTIONS (1)    ||     BYTERIDGE (1)    ||     TECHNOVERT (6)    ||     QUEST GLOBAL (4)    ||     VERZEO (5)    ||     CES IT (5)    ||    
It is a matter of great pride that the Institute of Aeronautical Engineering (IARE) is ranked one among the Top 200 best Engineering colleges as per NIRF (National Institutional Ranking Framework), Ministry of Education (MoE), Govt. of India since 2017.

Success in Competitive Examinations

Students Success in GRE Examination

2023 – 2024

IARE students have achieved excellent results in the prestigious Graduate Record Examination (GRE). The success of these students has proved their educational quality across the world.

S No Roll No Name Branch Registration Number GRE - Verbal Reasoning GRE - Quantitative Reasoning GRE - Analytical Reasoning
1 21955A2109 GANGIDI SAINATH REDDY AERO 2102919 137 161 2
2 20955A0503 RAGOTHAMA DINESH KUMAR CSE 2461867 161 169 3.5
3 20955A0343 SIDARLA VIKAS RAJ MECH 2311551 145 164 3
4 20955A0335 TOGARPALLY SUBHASH MECH 2004814 149 163 2
5 20955A0227 TENALI RAKESH EEE 2022699 152 169 3
6 20955A0201 BASANI ABHINAY EEE 1924734 154 170 3.5
7 20955A0128 THALLAPALLI SAIKIRAN CIVIL 2196716 149 168 2.5
8 20951A6746 SIDDANKI SOWMYA CSE (DS) 2686060 151 168 3.5
9 20951A6726 BILLA NITHYA REDDY CSE (DS) 2333395 154 162 3
10 20951A6636 SARASANI RAMEETHA REDDY CSE (AI&ML) 2520172 157 164 4
11 20951A6260 KATIPALLY SOHAN REDDY CSE (CS) 2410238 151 170 3
12 20951A1274 G RAMANA IT 2122613 152 170 3.5
13 20951A1260 SANGINEEDI JO PRANEETH NARAYANA IT 2302006 153 170 3.5
14 20951A05P9 NADELLA VISHNU SAI CSE 2491097 134 154 3
15 20951A05J9 V SNEHA CSE 2421642 152 160 4
16 20951A05D1 RAYA SRI CHARAN CSE 2708015 156 165 3
17 20951A0502 VEERLAPALLY ABHINAY REDDY CSE 2237322 152 166 2.5
18 19955A0403 AILURI AJAYVARDHAN REDDY ECE 1798640 143 157 3
19 19955A0314 BHUKYA SURESH MECH 1925720 152 168 2.5
20 19951E0043 ANNEM VEERANJI REDDY MBA 2053202 157 165 3
21 19951A2131 MOHAMMED ABBAS AERO 2409405 155 170 3
22 19951A2102 PALLAY ADITI DEEKSHITA AERO 2254830 148 158 2.5
23 19951A1282 ARKALA SAI VIKAS IT 1952640 153 163 3.5
24 19951A1258 BOPPENA NITHIN SAI IT 1854411 151 166 3
25 19951A1238 KASARLA KARTHIK IT 2153804 153 166 3
26 19951A1229 TANNIRU DIVYA IT 2622782 159 162 3.5
27 19951A1207 KUNTA AKHILA REDDY IT 1831809 150 165 3
28 19951A1204 KOTGIRWAR ADITHYA GOUD IT 2166088 152 164 4
29 19951A1202 N ADARSH IT 2153889 155 168 3
30 19951A05Q1 SUDABATHULA VENKATA SATYA SREE KEERTI CSE 2331645 152 166 3
31 19951A05N5 NIMMATURI VENKATA KOUSHIK CSE 2062974 153 167 3
32 19951A05K2 SANKEPALLY SRIHITH REDDY CSE 1886047 146 164 3.5
33 19951A05F2 SAI TEJA ALAPATI CSE 1906032 151 164 4
34 19951A05B4 CHINTAKUNTLA NIKHITHA CSE 1990525 151 163 3.5
35 19951A05A9 USHAKELA NEELAVENI CSE 2221088 143 166 3.5
36 19951A05A2 SINGIREDDY NANDINI CSE 1990990 150 164 4
37 19951A0586 VEMULAPALLY MAHESH CSE 1891702 151 170 3
38 19951A0501 SAKINAM ABHILASH CSE 2270906 150 165 3
39 19951A04N4 YERRA YUVANTH ECE 2022423 152 167 3.5
40 19951A04K0 AYODHYALA TULASI ECE 2022440 151 168 3
41 19951A04E9 PEDDAKKAGARI SATHYAPAL REDDY ECE 2550510 160 170 3
42 19951A04B3 BABBULA RAVITEJA ECE 1993421 155 166 2
43 19951A04A2 NUTHULA POOJA ECE 1831809 150 165 3
44 19951A0461 VIBUTHI KARAN ECE 2192992 152 164 3
45 19951A0437 ARRADI DARPANA ECE 2020544 153 165 3
46 19951A0414 TANDRA AKSHAYA ECE 2020580 155 165 3.5
47 19951A0409 KODAM AKHIL ECE 2006549 158 163 2.5
48 19951A0408 VANGA AKHIL ECE 2144949 150 163 2
49 19951A0333 YATAM NAGA SATYA SAI MEGHANA MECH 2024170 141 159 3.5
50 19951A0314 SAMMETA HARISH MECH 2293480 153 165 3.5
51 19951A0268 SYED IQBAL HUSSAIN EEE 2538546 160 149 3
52 19951A0183 KOTA VISHWAS CIVIL 1977729 154 162 2
53 19951A0159 BAIRAGONI SANDEEP CIVIL 2259141 152 167 3
54 18951A2113 SOULA ARUNKUMAR AERO 2575817 156 170 3
55 18951A1219 BHAVANA PENMATSA IT 1811710 145 155 3
56 18951A05P3 THADI ARAVIND CSE 1979390 149 165 3.5
57 18951A05J2 BOLLAM SRI POOJA CSE 2288138 156 167 3
58 18951A0529 KOTHAPALLY BHUVANA KUMAR CSE 1832540 156 169 3.5
59 18951A0525 H BHAVANA CSE 2124093 164 160 2.5
60 18951A04L0 BATTA TRINATH MANIKANTA ECE 2044498 161 165 3
61 18951A04J6 AVVARI SOWJANYA ECE 1832538 148 168 3
62 18951A04H2 MARPADAGA SHARAN SAI ECE 1839254 158 166 4
63 18951A04E3 PABBATHI SAI GIRISH ECE 1839253 152 162 3
64 18951A0483 GUNAMPALLI MANASA LAKSHMI ECE 1968169 153 170 3
65 18951A0447 CHANDRAGIRI ESHWAR ECE 1900276 145 169 3
66 18951A0353 MOHD AMER AHMED MECH 2363639 152 166 4.5
67 18951A0309 BONALA AKHIL MECH 1831006 151 168 3.5
68 18951A0248 EEDULA NITHEESH REDDY EEE 2364102 152 167 3.5
69 17951A21B4 MUSALE VARUN AERO 1871294 149 170 4
70 17951A2180 CHAMAKURA SAI PRIYA AERO 1777961 147 158 3.5
71 17951A2178 VALLAMBATLA SAI CHANDRA SHEKHAR AERO 1894453 155 170 3.5
72 17951A2148 MOTHA NAVEEN MURTHY AERO 1989664 152 168 3
73 17951A2138 MALEPU MANIRAJ AERO 2002568 152 169 2.5
74 17951A1227 THAKUR KARAN SINGH IT 1818198 151 170 2.5
75 17951A05P7 TANGUTURU YASASWINI CSE 1862439 155 168 3
76 17951A05H1 ERIGELA SANDHYA CSE 1927224 149 170 3
77 17951A05E2 GASTI SAI AASHRITH CSE 1823030 150 165 3
78 17951A05C6 V RAJA SREE CSE 1881425 149 168 2.5
79 17951A0501 VIDIYALA AAKASH CSE 2424569 163 168 3.5
80 17951A04P0 THORANALA VARUNRAJ ECE 2197117 152 168 3.5
81 17951A04L5 VEGESINA SRINIVAS RAJU ECE 2233048 154 167 3.5
82 17951A0460 JALAKAM BONICA VSL ECE 2311131 152 169 3
83 16955A0119 EMMADI SRAVAN CIVIL 1912989 157 165 3.5
84 16951A04L0 GURRAM UMA MAHESHWARA RAO ECE 1930935 151 169 3
85 15951A05C2 GHUGLOTH REVANTH NAIK CSE 1912144 151 167 2.5
86 15951A0445 A E K MADHUKAR ECE 1979495 151 162 3.5

Copyright © 2024 iare.ac.in. All Rights Reserved