No matter how much we prepare you for the world of work, there’s nothing like the real thing. That’s where many of our courses include placements.
Not only will you learn valuable skills on the job, enhance your CV and potentially secure your first employer – you’ll also find out whether it’s the right career path for you.
S.No | Name of the Company | Total Selections | Role | Salary Offered per Annum (₹) | No. of Selections |
---|---|---|---|---|---|
1 | Microsoft | 2 | Software Engineer | 51 Lakhs | 2 |
2 | Zscaler | 6 | Devops | 23.5 Lakhs | 2 |
QA Engineer | 19.5 Lakhs | 4 | |||
3 | Juspay | 1 | Functional Programming Engineer | 21 Lakhs | 1 |
4 | JPMorgan Chase & Co. | 4 | Software Engineer | 19.5 Lakhs | 4 |
5 | Amadeus | 5 | Software Developer | 12.6 Lakhs | 5 |
6 | TCS | 16 | Prime | 9 Lakhs | 1 |
Digital | 7 Lakhs | 14 | |||
Ninja | 3.36 Lakhs | 1 | |||
7 | ZeroCodeHR | 3 | Implementation Analyst | 8.5 Lakhs | 3 |
8 | Accolite Digital | 6 | Software Engineer | 8 Lakhs | 6 |
9 | EPAM | 27 | Software Engineer | 8 Lakhs | 27 |
10 | LUMEN | 2 | Software Developer | 7.4 Lakhs | 2 |
11 | Sears | 7 | Software Developer | 7 Lakhs | 7 |
12 | COGNIZANT | 19 | Gen C Pro | 5.4 Lakhs | 2 |
Gen C | 4 Lakhs | 17 | |||
13 | Virtusa | 5 | Software Engineer | 7 Lakhs | 5 |
14 | ARCADIS IBI | 4 | Software Developer | 7 Lakhs | 2 |
Devops Engineer | 4.5 Lakhs | 2 | |||
15 | Byteridge | 2 | Software Developer | 6.5 Lakhs | 2 |
16 | Accenture | 305 | Advanced Software Engineer | 6.5 Lakhs | 11 |
Software Engineer | 4.5 Lakhs | 294 | |||
17 | IBM | 4 | Delivery Consultant | 4.7 Lakhs | 4 |
18 | UST Global | 35 | Software Engineer | 4.25 Lakhs | 35 |
19 | Capgemini | 42 | Senior Analyst | 7.5 Lakhs | 5 |
Analyst | 5.75 Lakhs | 4 | |||
Software Engineer | 4.25 Lakhs | 33 | |||
20 | LTIMindtree | 25 | Graduate Engineer Trainee | 4.05 Lakhs | 25 |
21 | Safran Aircraft Engines | 06 | Graduate Engineer Trainee | 4 Lakhs | 06 |
22 | CGS | 9 | Software Developer | 3.6 Lakhs | 9 |
23 | INTELLIPAAT | 2 | Business Development Executive | 9 Lakhs | 2 |
24 | TECH MAHINDRA | 6 | Software Engineer | 3.25 Lakhs | 6 |
25 | JBM | 14 | Graduate Engineer Trainee | 3 Lakhs | 14 |
26 | GreenBox | 8 | Graduate Engineer Trainee | 3 Lakhs | 8 |
27 | Tata Stive | 11 | Graduate Engineer Trainee | 3 Lakhs | 11 |
28 | DeltaX | Inprogress | Software Developer | 6 Lakhs | |
29 | Tata Advanced Systems Limited | Inprogress | Graduate Engineer Trainee | 5 Lakhs | |
30 | Autodesk | Inprogress | Software Developer | 51 Lakhs | |
31 | Commvault | Inprogress | Software Engineer | 33 Lakhs | |
32 | WILEY EDGE | Inprogress | Software Engineer | 9 Lakhs | |
Total | 577* |
* Campus Placements for 2024 passingout batch is in progress
Salary: ₹ 51 LPA
Microsoft
21951A6262
G VIVEKANANDA
Salary: ₹ 51 LPA
Microsoft
21951A6218
K LAKSHMI ABHIGYNA
Salary: ₹ 23.5 LPA
ZScaler
20951A6647
P S S MADHUVANI
Salary: ₹ 23.5 LPA
ZScaler
20951A0501
P ABHIGNA
Salary: ₹ 21 LPA
JusPay
20951A6633
P PRANEETHA
Salary: ₹ 19.5 LPA
ZScaler
20951A3324
MD. ABDUL RAHMAN
Salary: ₹ 19.5 LPA
ZScaler
20951A05G4
P SATWIK
Salary: ₹ 19.5 LPA
ZScaler
20951A05G6
D S PRAKASH
Salary: ₹ 19.5 LPA
ZScaler
20951A6626
P NARESH
Salary: ₹ 19.5 LPA
JPMorgan Chase & Co
21951A05K0
Ambati Shivani
Salary: ₹ 19.5 LPA
JPMorgan Chase & Co
21951A0508
Ananya Majeti
Salary: ₹ 19.5 LPA
JPMorgan Chase & Co
21951A05E1
K Pujitha
Salary: ₹ 19.5 LPA
JPMorgan Chase & Co
22951A6652
A Keerthimala