Dr. M Pala Prasad Reddy
Placement and Training Officer
Phone Number: 9491602701
E-Mail id: pat@iare.ac.in
No matter how much we prepare you for the world of work, there’s nothing like the real thing. That’s where many of our courses include placements.
Not only will you learn valuable skills on the job, enhance your CV and potentially secure your first employer – you’ll also find out whether it’s the right career path for you.
S.No | Name of the Company | Total Selections | Role | Salary Offered per Annum (₹) | No. of Selections |
---|---|---|---|---|---|
1 | Microsoft | 2 | Software Engineer | 51 Lakhs | 2 |
2 | JusPay | 4 | Associate Software Developer | 27 Lakhs | 1 |
Software Developer | 21 Lakhs | 2 | |||
Site Reliability Engineer | 11 Lakhs | 1 | |||
3 | JPMorgan Chase & CO | 4 | Software Engineer | 19.75 Lakhs | 4 |
4 | AT&T | 1 | Staff Associate Research Inter | 14 Lakhs | 1 |
5 | GMR Group | 13 | Graduate Engineer Trainee | 13 Lakhs | 13 |
6 | Amadeus | 3 | Software Engineer | 12.6 Lakhs | 3 |
7 | HSBC | 2 | Software Engineer | 9 Lakhs | 2 |
8 | EPAM | 2 | Software Engineer | 8 | 2 |
9 | DeltaX | 1 | Product Engineer | 7 Lakhs | 1 |
10 | Lumen | 24 | Software Engineer | 7 Lakhs | 24 |
11 | Cognizant | 102 | Gen C Next | 6.75 Lakhs | 9 |
Gen C Pro (Cybersecurity) | 5.4 Lakhs | 3 | |||
Gen C | 4 Lakhs | 90 | |||
12 | IBM | 11 | Delivery Consultant | 6.5 Lakhs | 4 |
Associate System Engineer | 4.5 Lakhs | 7 | |||
13 | Bounteous x Accolite | 1 | Software Engineer | 6 Lakhs | 1 |
14 | TATA Advanced Systems | 5 | Graduate Engineer Trainee | 5 Lakhs | 5 |
15 | UST | 19 | Software Engineer | 4.25 Lakhs | 19 |
16 | LTIMindtree | 162 | Software Engineer | 4.05 Lakhs | 162 |
17 | Tata Technologies | 2 | Graduate Engineer Trainee | 4.5 Lakhs | 2 |
18 | Unistring | 1 | Jr. Hardware Design Engineer | 4 Lakhs | 1 |
19 | Deloitte | 16 | Software Engineer | 4 Lakhs | 16 |
20 | INFOSYS | 9 | System Engineer | 3.6 Lakhs | 9 |
21 | Interarch Building Products LTD | 1 | Graduate Engineer Trainee | 3 Lakhs | 1 |
22 | JBM | 18 | Graduate Engineer Trainee | 3 Lakhs | 18 |
Total | 403 |
S.No | Name of the Company | Total Selections | Role | Salary Offered per Annum (₹) | No. of Selections |
---|---|---|---|---|---|
1 | Microsoft | 2 | Software Engineer | 51 Lakhs | 2 |
2 | Zscaler | 6 | Devops | 23.5 Lakhs | 2 |
QA Engineer | 19.5 Lakhs | 4 | |||
3 | Juspay | 1 | Functional Programming Engineer | 21 Lakhs | 1 |
4 | JPMorgan Chase & Co. | 4 | Software Engineer | 19.5 Lakhs | 4 |
5 | Amadeus | 5 | Software Developer | 12.6 Lakhs | 5 |
6 | TCS | 27 | Prime | 9 Lakhs | 2 |
Digital | 7 Lakhs | 22 | |||
Ninja | 3.36 Lakhs | 3 | |||
7 | ZeroCodeHR | 3 | Implementation Analyst | 8.5 Lakhs | 3 |
8 | Accolite Digital | 6 | Software Engineer | 8 Lakhs | 6 |
9 | EPAM | 27 | Software Engineer | 8 Lakhs | 27 |
10 | LUMEN | 2 | Software Developer | 7.4 Lakhs | 2 |
11 | Sears | 7 | Software Developer | 7 Lakhs | 7 |
12 | COGNIZANT | 19 | Gen C Pro | 5.4 Lakhs | 1 |
Gen C | 4 Lakhs | 18 | |||
13 | Virtusa | 5 | Software Engineer | 7 Lakhs | 5 |
14 | ARCADIS IBI | 5 | Software Developer | 7 Lakhs | 3 |
Devops Engineer | 4.5 Lakhs | 2 | |||
15 | Byteridge | 3 | Software Developer | 6.5 Lakhs | 3 |
16 | Accenture | 307 | Advanced Software Engineer | 6.5 Lakhs | 11 |
Software Engineer | 4.5 Lakhs | 296 | |||
17 | IBM | 4 | Delivery Consultant | 4.7 Lakhs | 4 |
18 | UST Global | 35 | Software Engineer | 4.25 Lakhs | 35 |
19 | Capgemini | 46 | Senior Analyst | 7.5 Lakhs | 5 |
Analyst | 5.75 Lakhs | 4 | |||
Software Engineer | 4.25 Lakhs | 37 | |||
20 | LTIMindtree | 25 | Graduate Engineer Trainee | 4.05 Lakhs | 25 |
21 | Safran Aircraft Engines | 06 | Graduate Engineer Trainee | 4 Lakhs | 06 |
22 | CGS | 9 | Software Developer | 3.6 Lakhs | 9 |
23 | INTELLIPAAT | 2 | Business Development Executive | 9 Lakhs | 2 |
24 | TECH MAHINDRA | 8 | Software Engineer | 3.25 Lakhs | 8 |
25 | JBM | 14 | Graduate Engineer Trainee | 3 Lakhs | 14 |
26 | GreenBox | 8 | Graduate Engineer Trainee | 3 Lakhs | 8 |
27 | Tata Stive | 11 | Graduate Engineer Trainee | 3 Lakhs | 11 |
28 | DCUBE | 1 | Software Engineer | 4 Lakhs | 1 |
29 | INFOSYS | 2 | Specialist Programmer | 9.5 Lakhs | 2 |
30 | Wipro | 4 | Project Engineer | 3.5 Lakhs | 4 |
31 | Genpact | 1 | Associate Software Engineer | 3.5 Lakhs | 1 |
32 | Lloyd | 3 | Cyber Security Engineer | 10 Lakhs | 3 |
33 | Softeon | 1 | Software Engineer | 4.5 Lakhs | 1 |
34 | AION-Tech | 1 | Software Engineer | 5.5 Lakhs | 1 |
35 | ANB SOLUTIONS PVT. | 1 | Associate-Information Securiry | 5 Lakhs | 1 |
36 | Blue Yonder India | 1 | Associate Software Engineer | 10 Lakhs | 1 |
37 | KOHLEX | 1 | Senior Engineer | 4.5 Lakhs | 1 |
38 | Maxwell Solutions | 1 | Associate Software Engineer | 6.8 Lakhs | 1 |
39 | Singareni Collieries Company | 1 | Junior mining engineer | 6 Lakhs | 1 |
40 | DATA FACT | 1 | Graduate Engineer Trainee | 3 Lakhs | 1 |
42 | GalaxEye Space | 1 | Software Engineer | 4.5 Lakhs | 1 |
43 | Prosper Software Tech | 1 | Delivery Consultant | 3.2 Lakhs | 1 |
Total | 618 |
S.No | Name of the Company | Total Selections | Role | Salary Offered per Annum (₹) | No. of Selections | |
---|---|---|---|---|---|---|
1 | AMAZON | 10 | Support Engineer | 17.38 Lakhs | 6 | |
Support Engineer - Internship | 17.1 Lakhs | 1 | ||||
Quality Assurance Engineer - Internship | 14.5 Lakhs | 3 | ||||
2 | EPAM | 11 | Junior Software Engineer | 12 Lakhs | 11 | |
3 | AMADEUS | 2 | Software Engineer | 11.50 Lakhs | 2 | |
4 | JSW GROUP | 4 | Graduate Engineer Trainee | 9.5 Lakhs | 4 | |
5 | SEARS | 34 | Software Engineer | 9 Lakhs | 34 | |
6 | DBS Bank | 13 | Senior Software Engineer | 8.9 Lakhs | 13 | |
7 | ACCOLITE DIGITAL | 3 | Software Engineer | 9 Lakhs | 3 | |
8 | WILEY EDGE | 3 | Software Engineer | 9 Lakhs | 3 | |
9 | VIRTUSA | 126 | Power Developer | 7 Lakhs | 14 | |
Developer | 6 Lakhs | 112 | ||||
10 | LUMEN | 4 | Software Engineer | 7.4 Lakhs | 4 | |
11 | TATA CONSULTANCY SERVICES (TCS) | 62 | TCS-Digital | 7 Lakhs | 9 | |
TCS-Ninja | 3.5 Lakhs | 53 | ||||
12 | TATA ADVANCED SYSTEMS LIMITED | 3 | Software Engineer | 5.0 Lakhs | 3 | |
13 | TATA TECHNOLOGIES | 6 | Graduate Engineer Trainee | 4.7 Lakhs | 6 | |
14 | TATA POWER | 1 | Graduate Engineer Trainee | 4.5 Lakhs | 1 | |
15 | ACCENTURE | 217 | Adv Software Engineer | 6.5 Lakhs | 23 | |
Software Engineer | 4.5 Lakhs | 194 | ||||
16 | ERNST & YOUNG | 38 | Software Engineer | 6.30 Lakhs | 38 | |
17 | COGNIZANT | 131 | Gen C Next | 6.50 Lakhs | 2 | |
Gen C Elevate | 4.25 Lakhs | 19 | ||||
Gen C | 4 Lakhs | 112 | ||||
18 | LTI | 51 | Adv Software Engineer | 6.5 Lakhs | 13 | |
Software Engineer | 5 Lakhs | 13 | ||||
Jr Software Engineer | 4 Lakhs | 25 | ||||
19 | DELOITTE | 2 | Software Engineer | 4.5 Lakhs | 2 | |
20 | HEXAWARE TECHNOLOGIES | 7 | Software Engineer | 6 Lakhs | 7 | |
21 | LEGATO HEALTH | 5 | Software Engineer | 5.76 Lakhs | 5 | |
22 | DXC TECHNOLOGY | 219 | Software Engineer | 4.5 Lakhs | 219 | |
23 | TVARANA | 4 | Trainee Technical/Functional Consultant (Netsuit) | 4 Lakhs | 4 | |
24 | MPHASIS | 4 | Software Engineer | 3.25 Lakhs | 4 | |
25 | TECH MAHINDRA | 5 | Software Engineer | 5.5 Lakhs | 5 | |
26 | QUEST GLOBAL | 4 | Graduate Engineer Trainee | 3.25 Lakhs | 4 | |
27 | TECHNOVERT | 6 | Software Engineer | 6.5 Lakhs | 6 | |
28 | DELTAX | 1 | Software Engineer | 7 Lakhs | 1 | |
29 | BYTERIDGE | 1 | Software Engineer | 5.33 Lakhs | 1 | |
30 | SMARTSOC SOLUTIONS | 1 | Software Engineer | 4.5 Lakhs | 1 | |
31 | TOSHIBHA | 7 | Graduate Engineer Trainee | 4.5 Lakhs | 7 | |
32 | CES IT | 5 | Software Engineer | 3.5 Lakhs | 5 | |
33 | YAMAHA | 25 | Operater Trainee | 3 Lakhs | 25 | |
34 | ACADEMOR | 37 | Academic Counsellor | 5 Lakhs | 37 | |
35 | VERZEO | 7 | Business Development Trainee | 4 Lakhs | 7 | |
36 | JBM Group | 10 | Graduate Engineer Trainee | 3 Lakhs | 10 | |
Total | 1073 |
Salary: ₹ 17.38 LPA
19951A04A3
ABHIJIT PRADHAN
Salary: ₹ 17.38 LPA
19951A0530
N ASHISH JAIN
Salary: ₹ 17.38 LPA
19951A0547
NASIKA DEEPTHI
Salary: ₹ 17.38 LPA
19951A05D6
KAKARLA PRAVALIKA
Salary: ₹ 17.38 LPA
19951A1214
NARUMANCHI APARNA
Salary: ₹ 17.38 LPA
19951A1234
K V J TANMAYEE
Salary: ₹ 17 LPA
19951A0438
VETCHA DEVAMSH SAI MEHER
S.No | Name of the Company | Total Selections | Role | Salary Offered per Annum (₹) | No. of Selections | |
---|---|---|---|---|---|---|
1 | AMAZON | 8 | Business Intel Engineer - Internship | 17 - 29 Lakhs | 2 | |
Support Engineer | 20 Lakhs | 3 | ||||
Support Engineer - Internship | 20 Lakhs | 1 | ||||
Quality Assurance Engineer - Internship | 14 - 19 Lakhs | 2 | ||||
Software Development Engineer | 25 Lakhs | Inprogress | ||||
2 | ACCOLITE DIGITAL | 11 | Software Engineer | 11 Lakhs | 10 | |
SDET | 8 Lakhs | 1 | ||||
3 | AMADEUS | 3 | Software Engineer - Development | 9.3 Lakhs | 3 | |
4 | DBS | 38 | Senior Software Engineer | 8.9 Lakhs | 38 | |
5 | JSW GROUP | 4 | Graduate Engineer Trainee | 8.6 Lakhs | 4 | |
6 | INFOSYS | 18 | Specialist Programmers | 9.5 Lakhs | 2 | |
Digital Specialist Engineer | 5 Lakhs | 6 | ||||
Software Engineer | 3.6 Lakhs | 10 | ||||
7 | CAPGEMINI | 157 | Senior Analyst | 7.5 Lakhs | 34 | |
Analyst | 4 Lakhs | 123 | ||||
8 | TATA CONSULTANCY SERVICES (TCS) | 115 | Digital | 7.0 Lakhs | 6 | |
Ninja | 3.5 Lakhs | 109 | ||||
9 | COGNIZANT | 236 | Gen C Next | 6.75 Lakhs | 8 | |
Gen C Elevate | 4.25 Lakhs | 68 | ||||
Gen C | 4 Lakhs | 160 | ||||
10 | ACCENTURE | 263 | Advanced Associate Software Engineer | 6.5 Lakhs | 116 | |
Associate Software Engineer | 4.5 Lakhs | 147 | ||||
11 | VIRTUSA | 59 | Power Developer | 6.5 Lakhs | 3 | |
Developer | 5.5 Lakhs | 56 | ||||
12 | LARSEN AND TOUBRO INFOTECH (LTI) | 20 | Level 2 | 6.5 Lakhs | 10 | |
Level 1 | 5 Lakhs | 10 | ||||
13 | INFOR | 11 | Associate Level | 6.5 Lakhs | 10 | |
Consultant, Associate | 6 Lakhs | 1 | ||||
14 | TEMENOS | 10 | Development/Testing Engineer | 6.3 Lakhs | 10 | |
15 | EPAM SYSTEMS | 1 | Junior Software Engineer | 6 Lakhs | 1 | |
16 | ADANI GROUP | 3 | Development/Testing Engineer | 6 Lakhs | 3 | |
17 | BYJUS | 2 | Academic Specialist | 6 Lakhs | 2 | |
18 | HEXAWARE TECHNOLOGIES | 12 | Premium Graduate Engineer Trainee | 6 Lakhs | 12 | |
19 | OPTUM - UHG | 7 | Associate Software Engineer | 5 Lakhs | 7 | |
20 | REVATURE | 6 | Product Development | 5 Lakhs | 6 | |
21 | VALUELABS | 37 | Developer | 4.5 Lakhs | 23 | |
Software Development Engineer in Test | 4 Lakhs | 14 | ||||
22 | IBM | 38 | Associate System Engineer - GBS | 4.25 Lakhs | 38 | |
23 | VERZEO | 25 | Business Development Trainee | 4 Lakhs | 25 | |
24 | TVARANA | 3 | Software Engineer | 4 Lakhs | 3 | |
25 | ZENSAR | 40 | Software Engineer Development | 6.5 Lakhs | 30 | |
Software Engineer | 4 Lakhs | 10 | ||||
26 | TATA ADVANCED SYSTEMS LIMITED | 4 | Graduate Engineer Trainee | 3.99 Lakhs | 4 | |
27 | CLOUD 4C | 1 | Software Engineer | 3.75 Lakhs | 1 | |
28 | WIPRO | 313 | Project Engineer | 3.5 Lakhs | 313 | |
29 | MU SIGMA | 23 | Trainee Decision Scientist | 3.5 Lakhs | 23 | |
30 | MPHASIS | 157 | Associate Software Engineer | 3.25 Lakhs | 157 | |
31 | ITC INFOTECH | 13 | Associate IT Consultant | 4.25 Lakhs | 13 | |
32 | DELOITTE | 7 | Software Engineer | 4.5 Lakhs | 7 | |
33 | ALIENS GROUP | 2 | Business Development Associate | 6 Lakhs | 2 | |
34 | BELCAN | 7 | Software Engineer Development | 4 Lakhs | 1 | |
Software Engineer | 3.5 Lakhs | 6 | ||||
35 | WILEY - MTHREE | 3 | Site Reliability Engineer/ Production Support Analyst | 7 Lakhs | 3 | |
36 | JIO PLATFORMS LIMITED | 2 | Software Engineer | 4.0 Lakhs | 2 | |
37 | LATENTVIEW ANALYTICS | 1 | Analyst - L1 Entry | 6.5 Lakhs | 1 | |
38 | TECHSOL SYSTEMS | 5 | Software Engineer | 3.5 Lakhs | 5 | |
39 | PRAGMA EDGE | 2 | Software Engineer | 3.6 Lakhs | 2 | |
40 | PROKARMA SOFTECH | 3 | Trainee Software Engineer Level 2 | 5 Lakhs | 3 | |
41 | CES IT Pvt.LTD | 2 | Software Engineer | 3.5 Lakhs | 2 | |
42 | MADHURA GROUP | 6 | Trainee, Business Development Engineer | 3.5 Lakhs | 3 | |
Graduate Trainee Engineer | 3.0 Lakhs | 3 | ||||
43 | CGI | 8 | Associate Software Engineer | 3.75 Lakhs | 8 | |
Total | 1692 |
Salary: ₹ 26 LPA
18951A05M7
C VINDHYA
Salary: ₹ 24 LPA
18951A1259
K NIKITHA
Salary: ₹ 20 LPA
18951A0555
M JAGANNATH
Salary: ₹ 20 LPA
18951A05L9
BADAM VASUMATH
Salary: ₹ 20 LPA
18951A0559
G J VENKATA KIRAN
Salary: ₹ 20 LPA
18951A0522
S BHARATH GOUD
Campus Placement details of 2020 - 2021 students
S.No | Name of the Company | No of Students Selected | Date Visited | Salary Offered Per Annum (₹) | |
---|---|---|---|---|---|
1 | CAPGEMINI | 75 | 20 Oct, 2020 | 3,80,000/- | |
2 | LARSEN AND TOUBRO INFOTECH - (LTI) | 40 | |||
INFINITY Level - 3 | 01 | 10 May, 2021 | 10,00,000/- | ||
INFINITY Level - 2 | 13 | 10 May, 2021 | 8,00,000/- | ||
Level - 2 | 20 | 17 Oct, 2020 | 5,00,000/- | ||
Level - 1 | 6 | 17 Oct, 2020 | 3,50,000/- | ||
3 | TATA CONSULTANCY SERVICES (TCS) | 127 | |||
DIGITAL | 09 | 07 Oct, 2020 | 7,00,000/- | ||
CODEVITA | 28 | 07 Oct, 2020 | 3,50,000/- | ||
NQT | 90 | 28 Dec, 2020 | 3,50,000/- | ||
4 | INFOSYS | 27 | |||
POWER PROGRAMMERS | 1 | 20 Oct, 2020 | 8,00,000/- | ||
SYSTEM PROGRAMMERS | 16 | 09 Nov, 2020 | 5,00,000/- | ||
SYSTEM ENGINEERS | 10 | 27 Nov, 2020 | 3,60,000/- | ||
5 | HEXAWARE TECHNOLOGIES | 33 | 18 Dec, 2020 | 3,50,000/- | |
6 | IBI GROUP | 02 | 09 Oct, 2020 | 7,00,000/- | |
7 | OPTUM | 10 | 03 Nov, 2020 | 5,00,000/- | |
8 | VIRTUSA | 01 | 05 Nov, 2020 | 5,50,000/- | |
9 | MINDTREE | 42 | 25 Nov, 2020 | 2,97,000/- | |
10 | BNP PARIBAS INDIA SOLUTIONS PVT LTD | 05 | 26 Nov, 2020 | 5,25,000/- | |
11 | TEK SYSTEMS | 02 | 06 Dec, 2020 | 6,00,000/- | |
12 | TVARANA | 04 | 10 Dec, 2020 | 4,00,000/- | |
13 | COGNIZANT | 105 | |||
GenC | 104 | 19 Dec, 2020 | 4,00,000/- | ||
GenC Next | 01 | 30 Dec, 2020 | 7,00,000/- | ||
14 | HASHEDIN TECHNOLOGIES | 01 | 06 Jan, 2021 | 8,00,000/- | |
15 | PURPLE TALK INDIA PVT LTD | 04 | 20 Jan, 2021 | 3,50,000/- | |
16 | CARBYNETECH | 01 | 28 Feb 2021 | 4,80,000/- | |
17 | RENAULT NISSAN | 12 | 08 Mar 2021 | 3,50,000/- | |
18 | NTT DATA | 13 | 12 Mar 2021 | 3,50,000/- | |
19 | TVS SUNDARAM FASTENERS LTD | 18 | 23 Mar 2021 | 3,50,000/- | |
20 | MTX Group | 02 | 26 Mar 2021 | 6,50,000/- | |
21 | MAXVAL | 02 | 30 April 2021 | 3,00,000/- | |
22 | TATA ADVANCED SYSTEMS LIMITED | 01 | 29 April, 2021 | 3,99,000/- | |
23 | ACCENTURE | 123 | 08 May, 2021 | 4,50,000/- | |
24 | MPHASIS | 32 | 08 May, 2021 | 3,25,000/- | |
25 | APTROID | 01 | 05 May, 2021 | 3,00,000/- | |
26 | WINWIRE | 02 | 10 March, 2021 | 3,00,000/- | |
27 | AIRIZEN INFOSYSTEMS PVT LTD. | 88 | 15 March, 2021 | 4,00,000/- | |
28 | HCL TECHNOLOGIES | 21 | 12 May, 2021 | 3,50,000/- | |
29 | SANDVINE TECHNOLOGIES | 03 | 15 May, 2021 | 11,00,000/- | |
30 | KASSTECH AEROSPACE AND DEFENCE | 01 | 16 May, 2021 | 4,50,000/- | |
31 | KPIT | 02 | 17 May, 2021 | 3,60,000/- | |
32 | CLOUD 4C (A CTRLS company) | 05 | 18 May, 2021 | 3,75,000/- | |
33 | WILEY MYTREE | 02 | 27 May, 2021 | 11,00,000/- | |
34 | TEMENOS | 09 | 28 May, 2021 | 5,50,000/- | |
35 | EPAM SYSTEMS | 03 | 04 June, 2021 | 4,00,000/- | |
36 | TURITO INDIA PVT LTD | 01 | 07 June, 2021 | 4,00,000/- | |
37 | WIPRO | 29 | 07 June, 2021 | 3,50,000/- | |
38 | ZEMOSO TECHNOLOGIES | 02 | 30 June, 2021 | 6,89,000/- | |
39 | TRELL | 01 | 25 June, 2021 | 14,00,000/- | |
40 | PROKARMA | 02 | 07 July, 2021 | 3,00,000/- | |
41 | PREMIER ENERGIES | 01 | 20 July, 2021 | 3,12,957/- | |
42 | KPMG | 05 | 20 July, 2021 | 5,00,000/- | |
43 | HARMAN | 01 | 22 July, 2021 | 5,00,000/- | |
44 | INFOR | 01 | 30 July, 2021 | 5,00,000/- | |
45 | SOCIETE GENERAL | 01 | 30 July, 2021 | 4,75,000/- | |
46 | IVY INFOTECH | 01 | 30 Aug, 2021 | 8,00,000/- | |
47 | STELLAR PLASTICS | 23 | 30 July, 2021 | 3,50,000/- | |
48 | AEQUITAS ENGINEERING PVT LTD | 45 | 30 Aug, 2021 | 3,50,000/- | |
49 | JBM AUTO LIMITED | 21 | 30 July, 2021 | 3,50,000/- | |
48 | THINKSYNQ SOLUTIONS | 11 | 30 Aug, 2021 | 3,50,000/- | |
49 | RESOLUTE STAR | 30 | 30 July, 2021 | 3,50,000/- | |
Total | 777 |
Campus Placement details of 2019 - 2020 students
S.No | Name of the Company | No of Students Selected | Date Visited | Salary Offered Per Annum (₹) | |
---|---|---|---|---|---|
1 | AMAZON (SDE) | 02 | 18 Jul, 2021 | 14,00,000/- | |
2 | CAPGEMINI | 161 | 12 Aug, 2019 | 3,80,000/- | |
3 | LARSEN AND TOUBRO INFOTECH (LTI) | 35 | |||
LTI - LEVEL 1 | 09 | 20 Aug, 2019 | 3,50,000/- | ||
LTI - LEVEL 2 | 26 | 20 Aug, 2019 | 5,00,000/- | ||
4 | TATA CONSULTANCY SERVICES (TCS) | 85 | |||
TCS - DIGITAL | 07 | 12 Jul, 2019 | 7,00,000/- | ||
TCS - CODEVITA | 10 | 12 Jul, 2019 | 3,50,000/- | ||
TCS - NQT | 68 | 12 Jul, 2019 | 3,50,000/- | ||
5 | INFOSYS | 17 | |||
INFYTQ | 06 | 13 Aug, 2019 | 5,00,000/- | ||
HACKWITHINFY | 05 | 20 Aug, 2019 | 5,00,000/- | ||
INFOSYS | 06 | 11 Nov, 2019 | 3,60,000/- | ||
6 | EPAM SYSTEMS | 01 | 22 Jul, 2019 | 2,00,000/- | |
7 | NTT DATA | 04 | 31 Aug, 2019 | 3,50,000/- | |
8 | OPTUM-UHG | 12 | 07 Sep, 2019 | 5,00,000/- | |
9 | MPHASIS | 29 | 11 Sep, 2019 | 3,25,000/- | |
10 | TEK SYSTEMS | 01 | 05 Sep, 2019 | 6,00,000/- | |
11 | HEXAWARE TECHNOLOGIES | 06 | 18 Sep, 2019 | 3,00,000/- | |
12 | VALUELABS | 08 | 17 Sep, 2019 | 4,50,000/- | |
13 | NETELIXIR | 07 | 19 Sep, 2019 | 3,20,000/- | |
14 | MINDTREE | 02 | 07 Sep, 2019 | 3,50,000/- | |
15 | IBM | 02 | 07 Dec, 2019 | 4,25,000/- | |
16 | VIRTUSA | 01 | 25 Nov, 2019 | 4,00,000/- | |
17 | TVARANA | 03 | 26 Sep, 2019 | 4,00,000/- | |
18 | APTROID | 01 | 15 Nov, 2019 | 3,00,000/- | |
19 | GLOBAL EDGE | 02 | 21 Nov, 2019 | 3,50,000/- | |
20 | TRAINZ | 13 | 23 Oct, 2019 | 3,80,000/- | |
21 | WIPRO | 18 | 17 Nov, 2019 | 3,50,000/- | |
22 | TA DIGITAL | 01 | 21 Nov, 2019 | 3,70,000/- | |
23 | IBS SOFTWARE (IBS) | 04 | 23 Sep, 2019 | 3,36,000/- | |
24 | NEUDESIC TECHNOLOGIES | 02 | 17 Dec, 2019 | 3,60,000/- | |
25 | COGNITUS CONSULTING | 01 | 07 Jan, 2020 | 2,75,000/- | |
26 | COGNIZANT | 66 | 25 Jan, 2020 | 4,00,000/- | |
27 | DXC TECHNOLOGIES | 05 | 13 Feb, 2020 | 3,40,000/- | |
28 | AMARA RAJA | 01 | 12 Feb, 2020 | 3,00,000/- | |
29 | OPPO | 01 | 17 Feb, 2020 | 3,00,000/- | |
30 | CAVISSON SYSTEMS | 10 | 12 Feb, 2020 | 3,40,000/- | |
31 | RENAULT NISSAN TECHNOLOGY | 01 | 09 Mar, 2020 | 3,40,000/- | |
32 | ZIEGLAR AEROSPACE LIMITED | 30 | 01 Jun, 2020 | 3,60,000/- | |
33 | HYOSEONG ELECTRIC INDIA PVT LTD | 18 | 09 Mar, 2020 | 1,80,000/- | |
34 | VOLIVE SOLUTIONS | 01 | 20 Jun, 2020 | 3,00,000/- | |
35 | JSPIDERS QSPIDERS | 10 | 09 Sep, 2020 | 2,40,000/- | |
36 | JBM AUTOMOTIVES | 04 | 20 Sep, 2020 | 2,40,000/- | |
37 | RESOLUTE STAR | 20 | 20 Sep, 2020 | 2,30,000/- | |
38 | LANCESOFT | 01 | 11 Aug, 2021 | 2,40,000/- | |
Total | 595 |
Campus Placement details of 2018 - 2019 students
S.No | Name of the Company | No of Students Selected | Date Visited | Salary Offered Per Annum (₹) |
---|---|---|---|---|
1 | TCS - (CODEVITA/NINJA) | 78 | 02 Sep, 2018 | 3,37,000/- |
2 | TCS - (DIGITAL) | 02 | 02 Sep, 2018 | 7,00,000/- |
3 | CAPGEMINI | 92 | 15 Nov, 2018 | 3,80,000/- |
4 | WIPRO | 28 | 18 Dec, 2019 | 3,80,000/- |
5 | MPHASIS | 50 | 18 Sep, 2018 | 2,50,000/- |
6 | NTT DATA | 08 | 10 Nov, 2018 | 3,10,000/- |
7 | INFOSYS | 02 | 28 Dec, 2018 | 3,80,000/- |
8 | ATOS SYNTEL | 53 | 02 Feb, 2019 | 3,20,000/- |
9 | COGNIZANT | 20 | 19 Jan, 2019 | 3,38,000/- |
10 | LG SOFT INDIA | 03 | 15 Nov, 2018 | 5,29,000/- |
11 | CYIENT | 06 | 11 Feb, 2019 | 3,20,000/- |
12 | VIRTUSA | 03 | 14 Nov, 2018 | 3,20,000/- |
13 | OPTUM-UHG | 05 | 18 Feb, 2019 | 6,50,000/- |
14 | GLOBAL EDGE | 20 | 10 Sep, 2018 | 3,10,000/- |
15 | TASL | 01 | 13 Jan, 2019 | 4,00,000/- |
16 | CTRLS | 02 | 26 Sep, 2018 | 3,80,000/- |
17 | L & T INFOTECH | 01 | 24 Jan, 2019 | 3,10,000/- |
18 | EPAM | 04 | 15 Jun, 2019 | 6,00,000/- |
19 | ZENOPSYS | 09 | 10 Jun, 2019 | 2,50,000/- |
20 | EFFTRONICS | 10 | 18 Sep, 2018 | 7,00,000/- |
21 | TATA PROJECTS | 03 | 05 Mar, 2019 | 6,25,000/- |
22 | NAPIER | 01 | 20 Sep, 2018 | 5,80,000/- |
23 | SMARTDATA | 01 | 20 Sep, 2018 | 4,46,000/- |
24 | CORECOMPETE | 01 | 06 Oct, 2018 | 4,00,000/- |
25 | NETELIXIR | 09 | 20 Sep, 2018 | 3,20,000/- |
26 | MU SIGMA | 01 | 27 May, 2019 | 7,00,000/- |
27 | VALUE MOMENTUM | 01 | 08 Sep, 2018 | 3,20,000/- |
28 | INFOR | 05 | 27 Apr, 2019 | 4,00,000/- |
29 | IBS | 03 | 03 Oct, 2018 | 3,20,000/- |
30 | WIZELY | 01 | 20 Oct, 2018 | 4,00,000/- |
31 | AUTOLIV | 02 | 23 Jan, 2019 | 4,00,000/- |
32 | TECHNOVERT | 01 | 29 Dec, 2019 | 3,80,000/- |
33 | DISPATCHTRACK | 01 | 30 Oct, 2018 | 3,10,000/- |
34 | MONOCEPT | 02 | 20 Feb, 2019 | 4,00,000/- |
35 | OORWIN | 01 | 21 Feb, 2019 | 3,10,000/- |
36 | CO CUBES | 20 | 18 Nov, 2018 | 3,80,000/- |
37 | ZNALYTICS | 04 | 08 Oct, 2018 | 2,50,000/- |
38 | JUSTDIAL | 02 | 25 Jan, 2019 | 2,50,000/- |
39 | ICONMA | 02 | 20, Dec, 2018 | 2,50,000/- |
40 | ONEGENE | 24 | 20 Mar, 2019 | 1,80,000/- |
41 | CLOUDACE TECHNOLOGIES | 02 | 07 Mar, 2019 | 1,80,000/- |
42 | ALIENS GROUP | 07 | 30 Oct, 2018 | 5,60,000/- |
