IARE Best Engineering College In Hyderabad
Campus Placements 2023 : AMAZON (10)    ||     EPAM (11)    ||     AMADEUS (2)    ||     JSW GROUP (2)    ||     SEARS (31)    ||     DBS Bank (13)    ||     ACCOLITE DIGITAL (3)    ||     VIRTUSA (126)    ||     LUMEN (4)    ||     TCS (63)    ||     TASL (3)    ||     TATA TECHNOLOGIES (6)    ||     HEXAWARE TECHNOLOGIES (7)    ||     LEGATO HEALTH (5)    ||     DXC TECHNOLOGY (219)    ||     TVARANA (4)    ||     MPHASIS (4)    ||     YAMAHA (20)    ||     ACCENTURE (216)    ||     ERNST & YOUNG (38)    ||     COGNIZANT (131)    ||     LTI (51)    ||     TECH MAHINDRA (5)    ||     DELTAX (1)    ||     SMARTSOC SOLUTIONS (1)    ||     BYTERIDGE (1)    ||     TECHNOVERT (6)    ||     QUEST GLOBAL (4)    ||     VERZEO (5)    ||     CES IT (5)    ||    
It is a matter of great pride that the Institute of Aeronautical Engineering (IARE) is ranked one among the Top 200 best Engineering colleges as per NIRF (National Institutional Ranking Framework), Ministry of Education (MoE), Govt. of India since 2017.

Roll of Honour

The following is the Roll of Honour - overall academic toppers of Civil Engineering for students of class admitted in 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 under affiliation from Jawaharlal Nehru Technology University Hyderabad (JNTUH) and as an Autonomous institute for the students admitted in 2016, 2017 and 2018.

Batch 12: 2019 - 2023 (Autonomous)
S No Roll No Student Name CGPA Rank
1 19951A0119 BANAVATH KALYAN 9.18 I
2 19951A0131 ANKAM MOHANA KRISHNA 9.04 II
3 20955A0138 KASULA UKESH 8.98 III
4 20955A0121 KOTTE NUTHAN 8.91 IV
5 19951A0166 RAYAPUDI SANJANA 8.86 V
Batch 11 : 2018 - 2022 (Autonomous)
S No Roll No Student Name CGPA Rank
1 19955A0112 BUDHARAPU SRIKANTH 9.29 I
2 19955A0111 CHALLAM SANJANA 9.07 II
3 18951A0153 VELAGANDULA PRATHEEK 9.03 III
4 19955A0108 BOMMAKANTI NIVEDITHA 8.98 IV
5 19955A0102 BOBBILI AMULYA 8.98 V
Batch 10: 2017 - 2021 (Autonomous)
S No Roll No Student Name CGPA Rank
1 18955A0104 PALVAI DIVYA 9.39 I
2 17951A0181 MANDADI SAIMADHAN REDDY 9.36 II
3 18955A0112 NARRA PAVANI 9.22 III
4 17951A0133 TANUKU LAVANYA 9.16 IV
5 17951A0167 ANNABATTUNI RAVITEJA 9.11 V
Batch 9: 2016 - 2020 (Autonomous)
S No Roll No Student Name CGPA Rank
1 16951A0171 Kardanoor Sindhu Reddy 9.53 I
2 16951A0101 Mohammed Abdul Majid 9.41 II
3 17955A0128 Gandham Prasanna 8.88 III
4 16951A0167 Poreddi Shireesha 8.86 IV
5 16951A0173 Jaladi Soumya 8.70 V
Batch 8: 2015 - 2019
S No Roll No Student Name % of marks Rank
1 15951A0168 Bayyapu Sreeja 77.64 I
2 15951A0112 Bharadwaj V 77.45 II
3 15951A0159 Boda Sandhya 76.99 III
4 15951A0156 Guduri Saikiran 75.92 IV
5 15951A0171 Manne Srinivas 74.76 V
Batch 7: 2014 - 2018
S No Roll No Student Name % of marks Rank
1 14951A0110 G Sai Sumanth Reddy 78.1 I
2 14951A0128 Sangekar Ashwini 77.03 II
3 14951A0138 Maya Laxmi 74.95 III
4 14951A0136 Bolla Bhavani Chowdary 74.7 IV
5 14951A0130 A Mounika Swathi 74.7 V
Batch 6: 2013 - 2017
S No Roll No Student Name % of marks Rank
1 13951A0185 G Sai Sumanth Reddy 78.1 I
2 13951A0155 Sangekar Ashwini 77.03 II
3 13951A0119 Maya Laxmi 74.95 III
4 13951A0109 Bolla Bhavani Chowdary 74.7 IV
5 13951A0169 A Mounika Swathi 74.7 V
6 13951A0178 P Ramchanderrao Sairamya 74.61 VI
Batch 5: 2012 - 2016
S No Roll No Student Name % of marks Rank
1 12951A0111 Jasmine John 81.56 I
2 12951A0139 Mukka Sai Shruthi 80.04 II
3 12951A0105 Guvvala Srinivasa Chaitanya 79.2 III
4 12951A0103 Deevi Dharmiki Anusha 78.02 IV
5 12951A0157 Manda Tejaswi 77.71 V
Batch 4: 2011 - 2015
S No Roll No Student Name % of marks Rank
1 11951A0137  Sri Sahitya Pulavarty 86.00    I
2 11951A0115  Madhu Golusula 84.57    II
3 11951A0125  Priyanka Gundlapally 83.86    III
4 11951A0129  Ramya Dadi 83.71    IV
5 11951A0139  Srinu Anchana  83.29    V
Batch 3: 2010 - 2014
S No Roll No Student Name % of marks Rank
1 10951A0153 Veenavani Ornam 82.67 I
2 10951A0111 Chaya Malepati 82.55 II
3 10951A0154 Venkata Ramya Rallabandi 78.78 III
4 11955A0107 Mounika Kandlagunta 77.15 IV
5 10951A0151 Suresh Kandlapalli 77.01 V
Batch 2: 2009- 2013
S No Roll No Student Name % of marks Rank
1 09951A0134 Saileela Artham 84.04 I
2 09951A0112 Hima Bindu Karapala 82.91 II
3 09951A0152 Venkatalaxmi Kakularam 82.19 III
4 09951A0118 Meghana Ballani 81.47 IV
5 09951A0126 Preethi B 80.53 V
Batch 1: 2008- 2012
S No Roll No Student Name % of marks Rank
1 08951A0121 Sravani Ketepalli 82.82 I
2 08951A0106 Nikhil Pawar 76.42 II
3 08951A0124 Surya Manisha Y 76.40 III
4 08951A0111 Ravi Teja Nadikuda 75.43 IV
5 08951A0114 Sai keerthy R N N 72.91 V

Copyright © 2024 iare.ac.in. All Rights Reserved