- Research Home
- Research Centers
- Research Resourses
- Research (Ph.D) Supervisors
- Research Facilities
- Research Papers / Publications
- Books and Book Chapters
- International Conferences (Co-Hosted)
- Research Projects & Grants
- Industry Consultancy
- Intellectual Property Assets
- Intellectual Property Commercialization
- Research Advisory & Research Ethics Committee
- NITI Aayog DARPAN
- Indian Research Information Network System (IRINS)
- Research Ethics & Compliance
- Plagiarism Checking Tool
Research Projects(Amount in ₹ Lakhs)0
|
Schemes(Amount in ₹ Lakhs)0
|
Innovation,Incubation and Entrepreneurship(Amount in ₹ Lakhs)0
|
Total Grant(Amount in ₹ Lakhs)0
|
Govt. Funded Research Projects
S No. | Principal Investigator | Title | Funding Agency | Fund Sanctioned ₹ In Lakhs |
Sanction Date |
---|---|---|---|---|---|
1 | Dr. K. Rajendra Prasad | Development of a Multiview Learning Model for Visualizing Suspicious Behaviors in Public Sector Video Surveillance | SERB-DST | 16.50 | 09-01-2024 |
2 | Ms. K. L. Revathi | Socio-economic, sustainability & development in agriculture and water resources for rural schools through self-designed science and technology | DST | 14.04 | 27-09-2021 |
3 | Dr D. Shobha Rani | Poverty Alleviation and Upliftment of Tribal Woman through Mechanized Manufacturing of Traditional Ornaments and House Hold Products | DST | 160.10 | 02-03-2020 |
4 | Dr Manisha G | A Study On The Constraints in The Growth of Semiconductor Industries in Indian Context | DST | 33.89 | 09-10-2019 |
5 | Dr Y. B. Sudhir Sastry | Impact of Automation in Indian Steel Industry – an Analytical Investigation. | DST | 31.30 | 07-10-2019 |
6 | Dr K. Maruthupandiyan | Present Position and Future Prospects of Trained Man Power for Civil Aviation Sector in India | DST | 36.20 | 07-10-2019 |
7 | Dr G. Ramu | Facts in Social Media (FiSM): A Tool to Check Fake News using Cognitive Computing | DST | 21.40 | 30-09-2019 |
8 | Mr T. Mahesh | Development of Power Sharing Methods for Hybrid Multiple Sub Grids | JNTUH TEQIP-III | 03.00 | 22-07-2019 |
9 | Dr M. Madhu Bala | Tech Mining: Anticipating Innovation Pathways through Bibliometric Analysis for Sustainable Smart Cities | DST | 25.64 | 19-11-2018 |
10 | Dr CH. V K N S N Moorthy | India's Role on Carbon Nanotubes in Global Research Output: A Technical Forecast Using Bibliometric and Scientometric Analyses | DST | 26.91 | 19-11-2018 |
11 | Dr M. V. Krishna Rao | Machine Characterization of Telugu Phonemes | UGC | 04.41 | 05-03-2018 |
12 | Dr G. Ramu | Precision Medicine using Cognitive Computing (PMCC): A Tool to Predict Chronic Diseases and Recommend Personalized Treatment Just-in-time | DST | 37.17 | 23-06-2017 |
13 | Dr K. Rajendra Prasad | Effective Social Intelligent System for Big Data Sentiment Analysis | DST | 37.00 | 16-02-2017 |
14 | Dr R. V Krishnaiah | Expert System for Automation of Train Toilets Sewerage Disposal at Specified Location | DST | 91.07 | 31-03-2016 |
15 | Mrs Valli PVS | Design and Development of an Institutional Repository System for Institute of Higher Education | UGC | 02.50 | 30-06-2015 |
Total | 541.13 |
Govt. Funded Schemes (Conferences / Symposiums / Skill Development etc.,) :
S No. | Principal Investigator | Title | Funding Agency | Fund Sanctioned ₹ In Lakhs |
Sanction Date |
---|---|---|---|---|---|
1 | Dr. C Madhusudhana Rao | Capacity Aware Trustworthy Blockchain System | AICTE | 3.5 | 19-11-2023 |
2 | Dr. M Purushotham Reddy | CyberSense AI: Navigating the Convergence of Artificial Intelligence and Cybersecurity | AICTE | 3.5 | 19-11-2023 |
3 | Dr. G Sucharitha | An Intelligent Data Analysis for Recommendation Systems | AICTE | 3.5 | 06-11-2023 |
4 | Dr. L V Narasimha Prasad | The Roles of Visionary Leadership and Institute Culture towards the Response of Changes in Higher Education | AICTE | 3.0 | 16-02-2023 |
5 | Dr. K. Hariprasad | ATAL FDP on "Noval Materials and Applications" | AICTE | 3.0 | 12-08-2022 |
6 | Dr. K. Hariprasad | ATAL FDP on "Energy Storage" | AICTE | 0.93 | 10-05-2021 |
7 | Ms. K Laxmi Narayanamma | A Webinar on Mental Health and Quality of Life of Married Working Women in India | National Commision for Women (NCW), New Delhi | 0.50 | 10-08-2020 |
8 | Dr D. Shobha Rani | Short Term Training Programme (STTP) | AICTE | 02.61 | 10-08-2020 |
9 | Dr M. Madhu Bala | Faculty Development Programme (FDP) | AICTE | 04.64 | 30-07-2020 |
10 | Dr M. Madhubala | ATAL FDP On Data Sciences | AICTE | 02.10 | 20-07-2020 |
11 | Dr P. Sridhar | Modernization and Removal of Obsolescence Scheme (MODROBS) | AICTE | 13.41 | 20-07-2020 |
12 | Dr D. Shobha Rani | Short Term Training Programme (STTP) | AICTE | 04.50 | 20-07-2020 |
13 | Dr Y. Mohana Roopa | Short Term Training Programme (STTP) | AICTE | 04.00 | 20-07-2020 |
14 | Dr P. Ram Mohan Rao | Short Term Training Programme (STTP) | AICTE | 03.00 | 10-01-2020 |
15 | Dr M. Madhu Bala | Short Term Training Programme (STTP) | AICTE | 02.00 | 12-12-2019 |
16 | Dr M. Madhu Bala | Modernization and Removal of Obsolescence Scheme (MODROBS) | AICTE | 10.00 | 03-12-2019 |
17 | Dr P. Ram Mohan Rao | Modernization and Removal of Obsolescence Scheme (MODROBS) | AICTE | 10.00 | 07-10-2019 |
18 | Dr D. Shobha Rani | Margdarshan | AICTE | 26.00 | 06-09-2019 |
19 | Dr V. Chandra Jagan Mohan | PRERANA | AICTE | 04.10 | 06-05-2019 |
20 | Mr A. Srikanth | Real-Time Application of Different Sensor Projects for Home Appliances | DST | 20.00 | 31-03-2019 |
21 | Mrs B. Dhanalakshmi | Cognitive Computing and Artificial Intelligence in the Age of Data and Analytics | DST | 09.00 | 31-03-2019 |
22 | Dr Muralidhar Nayak Bhukya | Sustainable Composite Materials for Emerging Solar Energy Technologies | DST | 09.00 | 30-03-2019 |
23 | Mr P. Ravinder | Technology Awareness and Education Activities Program on Sensor-Network and IoT | DST | 20.00 | 28-03-2019 |
24 | Dr K. G K Murti | Modernization and Removal of Obsolescence Scheme (MODROBS) | AICTE | 12.50 | 26-03-2019 |
25 | Dr P. Munaswamy | Modernization and Removal of Obsolescence Scheme (MODROBS) | AICTE | 12.50 | 04-01-2019 |
26 | Dr L. V Narasimha Prasad | Support to students for participating in competition (Aeronautical Engineering) | AICTE | 10.00 | 03-01-2019 |
27 | Dr L. V Narasimha Prasad | Fund for Improvement of Science and Technology Infrastructure (FIST) | DST | 45.00 | 06-09-2018 |
28 | Dr K. Vijay Sekhar Reddy | Science Fair for Rural Community | DST | 07.79 | 13-08-2018 |
29 | Dr K. Srinivasa Reddy | Recent Advances and Applications in Cognitive Computing | AICTE | 03.00 | 12-03-2018 |
30 | Dr A. Barai | Modernization and Removal of Obsolescence Scheme (MODROBS) | AICTE | 0.98 | 08-09-2017 |
31 | Dr J. S R Prasad | Sustainable Green Construction and Assessment in Civil Engineering | AICTE | 01.00 | 08-06-2017 |
32 | Dr Gopala K Pilutla | Conference on Embedded Systems and Applications | AICTE | 05.00 | 05-06-2017 |
33 | Dr K. G K Murti | Skill and Personality Development Center for SC / ST Students | AICTE | 20.66 | 15-05-2017 |
34 | Dr K. Samaiah | National Seminar On Recent Trends In Welding Process Automotive Industries | DST | 01.00 | 27-01-2016 |
35 | Dr R. V Krishnaiah | National Conference of Recent Trends on Big data and Analytics | DST | 01.00 | 21-10-2015 |
36 | Dr M. Ramesh Babu | National Conference on Embedded Systems and Applications | DST | 01.00 | 13-10-2015 |
Total | 283.72 |
Innovation, Incubation and Entrepreneurship
S No. | Principal Investigator | Title | Funding Agency | Fund Sanctioned ₹ In Lakhs |
Sanction Date |
---|---|---|---|---|---|
1 | Dr J. Sirisha Devi | Technology Business Incubator (TBI) | MSME | 92.24 | 27-05-2019 |
2 | Dr J. Sirisha Devi | Technology Based Entrepreneurship Development Programme (TEDP) | DST | 03.00 | 02-01-2020 |
3 | Dr J. Sirisha Devi | Entrepreneurship Awareness Camp (EAC) | DST | 00.40 | 12-08-2019 |
4 | Dr J. Sirisha Devi | Entrepreneurship Awareness Camp (EAC) | DST | 00.40 | 22-11-2018 |
5 | Dr J. Sirisha Devi | Entrepreneurship Awareness Camp (EAC) | DST | 01.00 | 06-07-2018 |
6 | Dr J. Sirisha Devi | Faculty Development Programme (FDP) on Entrepreneurship | DST | 02.50 | 06-07-2018 |
7 | Dr J. Sirisha Devi | Entrepreneurship Awareness Camp (EAC) | DST | 01.20 | 22-03-2018 |
Total | 100.74 |