Campus Placement details of 2016-2017 pass out students:
S.No | Name Of The Company | No Of Students Selected | Date Visited | Salary Offered Per Annum |
---|---|---|---|---|
1 | Tech Mahindra | 82 | 08 Sep, 2016 | 3,25,000/- |
2 | MPhasis | 25 | 06 Oct, 2016 | 2,50,000/- |
3 | Mphasis (Aero Space) | 10 | 27 Jan, 2017 | 3,25,000/- |
4 | NTT Data | 10 | 01 Oct, 2016 | 3,00,000/- |
5 | TEK Systems | 01 | 27 Aug, 2016 | 6,00,000/- |
6 | CDK Global | 02 | 29 Sep, 2016 | 4,50,000/- |
7 | Apps Associates | 01 | 03 Sep, 2016 | 3,60,000/- |
8 | Zenopsys | 04 | 08 Oct, 2016 | 2,40,000/- |
9 | Tata Technologies | 01 | 14 Oct, 2016 | 4,50,000/- |
10 | Xpanxion | 01 | 22 Oct, 2016 | 3,00,000/- |
11 | Rane Group | 03 | 04 Nov, 2016 | 3,50,000/- |
12 | NCR Corporation | 06 | 17 Jan, 2017 | 5,50,000/- |
13 | Cyient | 08 | 11 Jan, 2017 | 2,75,000/- |
14 | Amara Raja | 02 | 06 Jan, 2017 | 2,40,000/- |
15 | Excers | 03 | 05 Nov, 2016 | 4,25,000/- |
16 | Biztime | 06 | 06 Nov, 2016 | 2,00,000/- |
17 | IBS | 01 | 06 Dec, 2016 | 3,36,000/- |
18 | Byju’s | 06 | 09 Dec, 2016 | 6,00,000/- |
19 | Mediamint | 01 | 21 Dec, 2016 | 2,50,000/- |
20 | IGS | 40 | 21 Jan 2017 | 2,40,000/- |
21 | Aricent | 1 | 09 Jan, 2017 | 3,50,000 |
22 | Vitech | 7 | 08 Feb, 2017 | 2,71,000 |
23 | Purple Talk | 1 | 06 Feb, 2017 | 2,50,000 |
24 | EOS Globe Pvt Ltd | 20 | 28 Feb, 2017 | 1,80,000 |
25 | Aptroid | 02 | 06 Mar, 2017 | 2,40,000 |
26 | Windcare India Pvt Ltd | 16 | 16 Mar, 2017 | 2,20,000 |
27 | Eidiko Systems | 05 | 23 Mar, 2017 | 1,50,000 |
28 | CSC | 03 | 23 Mar, 2017 | 3,24,000 |
29 | MindTree | 03 | 24 Oct, 2016 | 3,25,000 |
30 | Pramati | 08 | 08 Apr, 2017 | 3,60,000 |
31 | mroads | 01 | 12 Mar, 2017 | 4,20,000 |
TOTAL | 280 |
Campus Placement details of 2015-2016 pass out students:
S No | Name of the Company | No. of Students selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | Alliance Global Services | 4 | 28 July, 2015 | 4,00,000/- |
2 | MAQ Softwares | 5 | 24 Sep, 2015 | 2,40,000/- |
3 | Infosys Technologies Ltd. | 37 | 19 Oct, 2015 | 3,25,000/- |
4 | CDK Global | 2 | 23 Oct, 2015 | 4,50,000/- |
5 | Tech Mahindra | 62 | 30 Oct, 2015 | 3,25,000/- |
6 | NTT DATA, Banglore | 20 | 31 Oct, 2015 | 3,00,000/- |
7 | Mind Tree, Banglore | 6 | 30 Nov, 2015 | 3,00,000/- |
8 | Solvent Software Solutions Private Limited, Hyderabad | 10 | 11 Dec, 2015 | 2,80,000/- |
9 | EOS Technologies | 11 | 28 Dec, 2015 | 1,95,000/- |
10 | Zenopsys | 4 | 31 Dec, 2015 | 1,80,000/- |
11 | Indian Navy | 1 | 01 Jan, 2016 | 9,00,000/- |
12 | Cognizant | 1 | 08 Jan, 2016 | 3,25,000/- |
13 | Cyient | 13 | 09 Jan, 2016 | 2,75,000/- |
14 | Capgemini | 04 | 11 Jan, 2016 | 3,15,000/- |
15 | Apps Associates | 01 | 11 Jan, 2016 | 3,60,000/- |
16 | NetElixir | 03 | 13 Jan, 2016 | 3,00,000/- |
17 | Uber | 04 | 21 Jan, 2016 | 3,00,000/- |
18 | Globussoft | 02 | 21 Jan, 2016 | 2,80,000/- |
19 | Mold - Tek | 03 | 27 Jan, 2016 | 1,81,000/- |
20 | Intone Networks | 05 | 27 Jan, 2016 | 4,00,000/- |
21 | Tata Advanced Systems Limited | 01 | 26 Feb, 2016 | 3,91,000/- |
22 | IBS | 01 | 10 Feb, 2016 | 3,36,000/- |
23 | TCS | 06 | 02 Mar, 2016 | 3,00,000/- |
24 | HCL | 29 | 12 Mar, 2016 | 2,00,000/- |
25 | Intellinet Global Service | 19 | 19 Mar, 2016 | 2,40,000/- |
26 | Sentini Geosol | 01 | 03 Apr, 2016 | 2,16,000/- |
27 | Mphasis | 08 | 27 Apr, 2016 | 2,50,000/- |
28 | Steriling and Wilson | 01 | 30 Apr, 2016 | 3,60,000/- |
29 | ADP Private Limited | 03 | 21 May, 2016 | 3,90,000/- |
30 | Rane Group | 02 | 23 May, 2016 | 3,50,000/- |
TOTAL | 269 |
Campus Placement details of 2014-2015 pass out students:
S No | Name of the Company | No. of Students Selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | Alliance Global Services | 03 | 24 Sep, 2014 | 4,00,000/- |
2 | Infosys Technologies Ltd. | 54 | 22 Oct, 2014 | 3,25,000/- |
3 | Mphasis, Bangalore | 11 | 26 Oct, 2014 | 2,50,000/- |
4 | Maveric Systems, Chennai | 04 | 07 Jan, 2015 | 3,60,000/- |
5 | Virtusa, Hyderabad | 04 | 19 Jan, 2015 | 3,30,000/- |
6 | Mind Tree, Bangalore | 03 | 21 Dec, 2014 | 3,20,000/- |
7 | IBM India Pvt Ltd | 04 | 26 Dec, 2014 | 3,20,000/- |
8 | NTT DATA, Bangalore | 10 | 02 Jan, 2015 | 3,00,000/- |
9 | HCL Technologies | 10 | 23 Dec, 2014 | 2,75,000/- |
10 | Cyient, Hyderabad | 12 | 23 Jan, 2015 | 2,75,000/- |
11 | Zenopsys, Hyderabad | 02 | 03 Nov, 2014 | 2,40,000/- |
12 | LG soft, Bangalore | 01 | 19 Jan, 2014 | 5,50,000/- |
13 | Tvarana, Hyderabad | 02 | 14 Feb, 2015 | 2,25,000/- |
14 | Tata Consultancy Services | 03 | 18 Mar, 2015 | 3,45,000/- |
15 | Serco for Google | 30 | 18 Mar, 2015 | 2,50,000/- |
16 | Glenwood Systems | 02 | 30 Mar, 2015 | 2,40,000/- |
17 | Capgemini | 02 | 26 June, 2015 | 3,45,000/- |
TOTAL | 157 |
Campus Placement details of 2013-2014 pass out students:
S No | Name of the Company | No. of Students Selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | Infosys Technologies Ltd. | 45 | 07 Oct, 2013 | 3,25,000/- |
2 | ATOS, Pune | 01 | 09 Nov, 2013 | 3,50,000/- |
3 | IBM India Pvt Ltd | 13 | 26 Nov, 2013 | 3,40,000/- |
4 | Quad One Technologies | 08 | 29 Nov, 2013 | 2,00,000/- |
5 | Mphasis, Bangalore | 03 | 02 Dec, 2013 | 2,50,000/- |
6 | Mobile Tech Pvt Ltd | 08 | 07 Dec, 2013 | 2,00,000/- |
7 | Osmosys Software Solutions | 02 | 12 Dec, 2013 | 2,00,000/- |
8 | Renault, Hyderabad | 24 | 15 Dec, 2013 | 2,00,000/- |
9 | Bisleri, Hyderabad | 03 | 19 Dec, 2013 | 2,00,000/- |
10 | NTT Data, Bangalore | 02 | 23 Dec, 2014 | 3,00,000/- |
11 | Tech Mahindra, Hyderabad | 68 | 08 Jan, 2014 | 3,07,000/- |
12 | Keolis Hyd Mrts | 04 | 21 Jan, 2014 | 3,50,000/- |
13 | Virtusa, Hyderabad | 01 | 22 Jan, 2014 | 2,75,000/- |
14 | Infotech, Hyderabad | 07 | 24 Jan, 2014 | 2,75,000/- |
15 | Indian Army | 01 | 03 Feb, 2014 | 7,20,000/- |
16 | Cognizant, Hyderabad | 14 | 21 Feb, 2014 | 3,25,000/- |
17 | Tata Advanced Systems Ltd | 05 | 07 Mar, 2014 | 3,93,000/- |
18 | Genpact, Hyderabad | 04 | 14 Mar, 2014 | 2,00,000/- |
19 | K-Tree Solutions | 03 | 16 Mar, 2014 | 2,00,000/- |
20 | Tata Consultancy Services | 03 | 21 Mar, 2014 | 3,20,000/- |
21 | HCL Technologies Ltd. | 08 | 05 Apr, 2014 | 2,75,000/- |
22 | United Health Group | 13 | 14 Jun, 2014 | 3,40,000/- |
23 | Practo Technologies | 01 | 05 Jul, 2014 | 5,01,000/- |
TOTAL | 241 |
Campus Placement details of 2012-2013 pass out students:
S No | Name of the Company | No. of Students Selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | Infosys Technologies Ltd. | 55 | 11 Sep, 2010 | 3,25,000/- |
2 | Cybernet Slash Suport Pvt.Ltd,Chennai | 28 | 08 Apr, 2010 | 2,50,000/- |
3 | Syntel Inc, Pune | 17 | 05 Nov, 2010 | 2,50,000/- |
4 | Tata Advanced Systems Ltd. | 11 | 14 Mar, 2011 | 3,50,000/- |
5 | Mphasis, Bangalore | 34 | 18 Jan, 2011 | 2,50,000/- |
6 | Robert Bosch, Bangalore | 07 | 08 Sep, 2011 | 3,25,000/- |
7 | Infotech Enterprise, Hyderabad | 11 | 14 Sep, 2010 | 2,50,00/- |
8 | HCL Comnet, Hyderabad | 08 | 07 Dec, 2010 | 2,50,000/- |
9 | Tech Mahindra, Hyderabad | 24 | 08 Nov, 2010 | 3,07,000/- |
TOTAL | 195 |
Campus Placement details of 2011-2012 pass out students:
S No | Name of the Company | No. of Students Selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | Infosys Technologies Ltd. | 40 | 26 Sep, 2011 | 3,25,000/- |
2 | Mind Tree, Bangalore | 40 | 28 Sep, 2011 | 3,20,000/- |
3 | Oracle India, Bangalore | 04 | 10 Nov, 2011 | 3,00,000/- |
4 | Ocean Ship Maritime Services | 15 | 11 Sep, 2011 | 3,00,000/- |
5 | Infotech Enterprise, Hyderabad | 14 | 11 Oct, 2011 | 2,75,000/- |
6 | Mahindra Satyam, Hyderabad | 33 | 19 Nov, 2011 | 3,10,000/- |
7 | ADP Pvt Ltd., Hyderabad | 01 | 01 Feb, 2012 | 3,65,000/- |
8 | Tata Advanced System Ltd | 03 | 01 Mar , 2012 | 3,20,000/- |
9 | Syntel Inc, Pune | 12 | 01 Oct , 2012 | 2,90,000/- |
10 | Computer Assosciates | 01 | 29 Jan, 2012 | 6,10,000/- |
11 | HDFC Bank Ltd. | 06 | 25 Jan, 2012 | 1,20,000/- |
12 | Wipro BPO, Hyderabad | 02 | 13 Feb, 2012 | 1,80,000/- |
13 | Keen India Ltd, Bangalore | 10 | 17 Feb, 2012 | 2,75,000/- |
14 | Cummins India Ltd, Bangalore | 09 | 24 Feb, 2012 | 1,50,000/- |
15 | Power Mech, Hyderabad | 09 | 27 Feb, 2012 | 2,40,000/- |
16 | India Mart Ltd., Hyderabad | 01 | 28 Feb, 2012 | 1,44,000/- |
17 | Magna Infotech, Hyderabad | 01 | 01-Mar, 2012 | 1,80,000/- |
18 | Knoha Solutions, Hyderabad | 01 | 06-Mar, 2012 | 1,80,000/- |
19 | Educom, Hyderabad | 01 | 05 Nov, 2011 | 1,50,000/- |
20 | Runway, Hyderabad | 01 | 14 Nov, 2011 | 1,80,000/- |
21 | Suchir India, Hyderabad | 03 | 03 Feb, 2012 | 1,44,000/- |
22 | United Health Group, Hyderabad | 01 | 12 Mar, 2012 | 3,50,000/- |
23 | HCL Technologies, Hyderabad | 01 | 03 Dec, 2012 | 1,90,000/- |
24 | ITC Ltd, Hyderabad | 02 | 14 Mar,2012 | 2,80,000/- |
25 | Broad Ridge Ltd, Hyderabad | 01 | 03 Dec, 2012 | 2,50,000/- |
26 | Genpact, Hyderabad | 01 | 20 Mar, 2012 | 1,50,000/- |
27 | IFB Home Appliances, Hyderabad | 01 | 27 Mar, 2012 | 3,75,000/- |
28 | HCL Comnet, Hyderabad | 02 | 29 Mar, 2012 | 3,00,000/- |
TOTAL | 331 |