Internship Statistics for the Academic Year of 2018 - 2019
| S.No | Name Of The Company | No Of Students Selected |
Duration | Salary Offered Per Annum |
|---|---|---|---|---|
| 1 | Cedar IT Pvt. Ltd, Hyderabad | 06 | 07 Jul - 21 Jul 2018 | - |
| 2 | Ennoble Technologies Pvt. Ltd, Hyderabad | 27 | 25 Jun - 30 Jul 2018 | - |
| 3 | Aspire vision Tech Education Pvt. Ltd, | 08 | 13 Jun - 03 Jul 2018 | - |
| 4 | Bharat Heavy Electricals Limited | 02 | 30 Dec - 30 Jan 2018 | - |
| 5 | ITC Limited | 01 | 27 Jun - 26 Jul 2018 | - |
| 6 | Make Me Builder (OPC) Pvt. Ltd, | 01 | 03 Jun - 02 Jul 2018 | - |
| 7 | Cyient, Hyderabad | 01 | 26 Jun - 05 Aug 2018 | - |
| 8 | Electronics Corporation of India Limited(ECIL), Hyderabad | 20 | 21 Jun - 20 Jul 2018 | - |
| 9 | WinWire Technologies | 01 | 04 Jun - 29 Jun 2018 | - |
| 10 | SS Info Tech, Hyderabad | 01 | 01 Jun - 15 Jul 2018 | - |
| 11 | Tech Education Pvt. Ltd, Hyderabad | 03 | 13 Jun - 03 Jul 2018 | - |
| 12 | Aspire Vision Tech Education Pvt. Ltd, | 07 | 13 Jun - 03 Jul 2018 | - |
| 13 | AVEGA Innovations, Hyderabad | 01 | 07 Jun - 06 Jul 2017 | - |
| 14 | Orbit Technology Research Private Limited | 01 | 01 Jun - 30 Aug 2017 | - |
| 15 | Sati Exports India PVT Ltd | 01 | 16 Jul - 15 Sep 2018 | - |
| 16 | Supraja Technologies | 11 | 08 Oct - 19 Oct 2018 | - |
| 17 | OSI Digital | 01 | 08 Oct - 19 Oct 2018 | - |
| 18 | Fran Biz Corp | 01 | 08 Oct - 19 Oct 2018 | - |
| 19 | Pharmacia Labs Pvt Ltd | 01 | 01 Dec - 30 Apr 2019 | - |
| 20 | DRDO | 04 | 01 Dec - 30 Apr 2019 | - |
| 21 | Net Elixir | 02 | 01 Dec - 30 Apr 2019 | - |
| 22 | South Central Railways | 06 | 20 Jun - 07 Jul 2018 | - |
| 23 | Bharat Heavy Electrical Limited (BHEL) | 01 | 05 May - 19 Jun 2018 | - |
| 24 | Bharath Sanchar Nigam Limited (BSNL) | 11 | 05 May - 19 Jun 2018 | - |
| 25 | Swecha internship program | 07 | 14 Jun - 17 Jul 2018 | - |
| 26 | ECIL, Hyderabad | 03 | 14 Jun - 17 Jul 2018 | - |
| 27 | National Small Industries Corporation Ltd | 08 | 24 Jan - 4 Feb 2019 | - |
| 28 | National Small Industries Corporation | 34 | 15 Jun -19 Jun 2018 | - |
| 29 | Hi – Power Electrical Industries, Hyderabad | 08 | 05 July - 19 July 2018 | - |
| 30 | Indian Military Academy | 01 | 12 June - 17 Jul 2018 | - |
| 31 | Sharadha Saboori | 04 | 05 May-20 June,2018 | - |
| 32 | D.E.C Infrastructure and Projects Private. Ltd | 06 | 25 Jun-09 Jul, 2018 | - |
| 33 | SRK Constructions & Projects Pvt. Ltd | 01 | 01 Dec - 1 Jan, 2018 | - |
| 34 | RDC Concrete | 04 | 14 Feb - 02 Mar, 2019 | - |
| 35 | Mahindra Motors Ltd | 01 | 05 May - 20 Jun 2018 | - |
| 36 | BHEL, Hyderabad | 01 | 05 May - 20 Jun 2018 | - |
| 37 | Amul Dairy Industries Ltd | 01 | 05 May - 20 Jun 2018 | - |
| 38 | Reliance Industries Ltd | 01 | 05 May - 20 Jun 2018 | - |
| 39 | State Bank of India | 01 | 05 May - 20 Jun 2018 | - |
| 40 | Muthoot Finance | 01 | 05 May - 20 Jun 2018 | - |
| 41 |
Mother Dairy |
01 | 05 May - 20 Jun 2018 | - |
| 42 | Heritage foods limited | 01 | 05 May - 20 Jun 2018 | - |
| 43 | KGR Industries Pvt. Ltd | 01 | 05 May - 20 Jun 2018 | - |
| 44 |
Kitti Steels Limited |
01 | 05 May - 20 Jun 2018 | - |
| 45 | Kadevi Industries Limited | 01 | 07 May - 22 Jun 2018 | - |
| 46 | BHEL, Hyderabad | 01 | 07 May- 22 Jun 2018 | - |
| 47 | Reliance Industries Ltd | 01 | 07 May- 22 Jun 2018 | - |
| 48 | Vijaya Dairy APDDCF Limited | 01 | 07 May- 22 Jun 2018 | - |
| 49 | KGR Pvt. Ltd | 01 | 07 May- 22 Jun 2018 | - |
| 50 | BHEL, Hyderabad | 01 | 07 May- 22 Jun 2018 | - |
| 51 | Honda Motor Company | 01 | 07 May- 22Jun- 2018 | - |
| 52 | LG Electronics Ltd | 01 | 07 May- 22 Jun 2018 | - |
| 53 | Hero Motocorp Limited | 01 | 07 May- 22Jun- 2018 | - |
| 54 | KGR Pvt. Industries | 01 | 07 May- 22Jun- 2018 | - |
| 55 | Kitti Steels Limited | 01 | 10 May -25 Jun, 2018 | - |
| 56 | Karvy Consultancy Services Limited | 01 | 10 May - 25 Jun, 2018 | - |
| 57 | LG Electronics Limited | 01 | 10 May - 25 Jun, 2018 | - |
| 58 | Vijaya Dairy APDDCF Limited | 01 | 10 May - 25 Jun, 2018 | - |
| 59 | Heritage foods limited | 01 | 12 May-27 Jun, 2018 | - |
| 60 | Vijaya Dairy APDDCF Limited | 01 | 12 May-27 Jun, 2018 | - |
| 61 | LG Electronics Limited | 01 | 12 May-27 Jun, 2018 | - |
| 62 | KGR Industries Pvt. Limited | 01 | 12 May-27 Jun, 2018 | - |
| 63 | Dodla Dairy | 01 | 12 May-27 Jun, 2018 | - |
| 64 | Mother Dairy | 01 | 12 May-27 Jun, 2018 | - |
| 65 | Karvy Consultancy services | 01 | 12 May-27 Jun, 2018 | - |
| 66 | KGR Industries Pvt. Ltd | 01 | 15 May - 01 Jun 2018 | - |
| 67 | Dodla Dairy | 01 | 15 May - 01 Jun 2018 | - |
| 68 | Mother Dairy | 01 | 15 May - 01 Jun 2018 | - |
| 69 | Karvy Consultancy Services | 01 | 15 May - 01 Jun 2018 | - |
| 70 | Vijaya Dairy APDDCF Limited | 01 | 15 May - 01 Jun 2018 | - |
| 71 | LG Electronics Limited | 01 | 15 May - 01 Jun 2018 | - |
| 72 | KGR Industries Pvt. Ltd | 01 | 15 May - 01 Jun 2018 | - |
| 73 | Mother Dairy | 01 | 15 May - 01 Jun 2018 | - |
| 74 | LG Electronics | 01 | 15 May - 01 Jun 2018 | - |
| Total | 235 | |||



Work with Us
Campus Map
How to Reach Us
Online Degree Verification
Photo Gallery