B. Tech CSE (Data Science) - PROGRAM EDUCATIONAL OBJECTIVES (PEO's) | |
---|---|
A graduate of the Computer Science and Engineering (Data Science) Program should: |
|
PEO - I | Students will establish themselves as effective professionals by solving problems through programming, leadership qualities, team work, effective communication skills, critical thinking to solve business solutions. |
PEO - II | Students will develop data science applications in advanced areas and employability in IT industry. |
PEO - III | Students will understand the significance of Data Science tools and methodologies in global industry demands. |
PEO - IV | Students will be provided with strong foundation in Data Science applications for their career paths. |
B. Tech CSE (Data Science) - PROGRAM OUTCOMES (PO's) | |
---|---|
A graduate of the Computer Science and Engineering (Data Science) Program will demonstrate: |
|
PO1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4: | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5: | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
B. Tech CSE (Data Science) - PROGRAM SPECIFIC OUTCOMES (PSO's) | |
---|---|
A graduate of the Computer Science and Engineering (Data Science) Program will:: |
|
PSO1: | Build suitable statistical models, tools and techniques to analyse large data sets for visualization and interpretation. |
PSO2: | Focus on improving software reliability, network security or information retrieval systems. |
PSO3: | Make use of computing theory, mathematics, statistical methods and the principles of optimization techniques in data analytics for providing solutions |